Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Kosovo* | Rest of the World / All other trade partners | SK Personal, cultural and recreational services | 1.981.484,47 | 2.484.206,08 |
2020 | Kosovo* | Turkey | SL Government goods and services n.i.e. | 707.069,48 | 1.665.744,73 |
2020 | Kosovo* | Russia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | China | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | WORLD | SL Government goods and services n.i.e. | 17.473.557,52 | 32.490.852,77 |
2020 | Kosovo* | CEFTA | SL Government goods and services n.i.e. | 2.121.208,43 | 367.710,58 |
2020 | Kosovo* | Albania | SL Government goods and services n.i.e. | 707.069,48 | 129.975,58 |
2020 | Kosovo* | Bosnia and Herzegovina | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | North Macedonia | SL Government goods and services n.i.e. | 707.069,48 | 0,00 |
2020 | Kosovo* | Moldova | SL Government goods and services n.i.e. | 0,00 | 233.856,79 |
2020 | Kosovo* | Montenegro | SL Government goods and services n.i.e. | 707.069,48 | 3.878,21 |
2020 | Kosovo* | Serbia | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | Kosovo* | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | EU | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2020 | Kosovo* | Austria | SL Government goods and services n.i.e. | 707.069,48 | 2.572.647,40 |
2020 | Kosovo* | Bulgaria | SL Government goods and services n.i.e. | 0,00 | 103.142,05 |
2020 | Kosovo* | Croatia | SL Government goods and services n.i.e. | 707.069,48 | 174.316,73 |
2020 | Kosovo* | France | SL Government goods and services n.i.e. | 1.414.346,82 | 3.564,30 |
2020 | Kosovo* | Germany | SL Government goods and services n.i.e. | 707.069,48 | 2.078.393,51 |
2020 | Kosovo* | Greece | SL Government goods and services n.i.e. | 0,00 | 622.325,37 |
Total number of records: 34549