Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | Kosovo* | SE Construction | 0,00 | 0,00 |
2021 | Kosovo* | EU | SE Construction | 0,00 | 0,00 |
2021 | Kosovo* | Austria | SE Construction | 70.000,00 | 720.000,00 |
2021 | Kosovo* | Bulgaria | SE Construction | 10.000,00 | 180.000,00 |
2021 | Kosovo* | Croatia | SE Construction | 80.000,00 | 70.000,00 |
2021 | Kosovo* | France | SE Construction | 40.000,00 | 270.000,00 |
2021 | Kosovo* | Germany | SE Construction | 280.000,00 | 9.300.000,00 |
2021 | Kosovo* | Greece | SE Construction | 90.000,00 | 0,00 |
2021 | Kosovo* | Hungary | SE Construction | 0,00 | 0,00 |
2021 | Kosovo* | Italy | SE Construction | 20.000,00 | 230.000,00 |
2021 | Kosovo* | Slovenia | SE Construction | 0,00 | 30.000,00 |
2021 | Kosovo* | Romania | SE Construction | 10.000,00 | 0,00 |
2021 | Kosovo* | Selected Trade Partners | SE Construction | 610.000,00 | 14.110.000,00 |
2021 | Kosovo* | Switzerland | SE Construction | 540.000,00 | 13.110.000,00 |
2021 | Kosovo* | USA | SE Construction | 30.000,00 | 820.000,00 |
2021 | Kosovo* | International Organizations | SE Construction | 0,00 | 0,00 |
2021 | Kosovo* | Rest of the World / All other trade partners | SE Construction | 1.020.000,00 | 15.380.000,00 |
2021 | Kosovo* | Turkey | SF Insurance and pension services | 8.430.000,00 | 70.000,00 |
2021 | Kosovo* | Russia | SF Insurance and pension services | 690.000,00 | 0,00 |
2021 | Kosovo* | China | SF Insurance and pension services | 5.520.000,00 | 0,00 |
Total number of records: 34549