Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2016 | Kosovo* | Hungary | SJ Other business services n.i.e. | 20.000,00 | 170.000,00 |
| 2016 | Kosovo* | Italy | SJ Other business services n.i.e. | 360.000,00 | 2.460.000,00 |
| 2016 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 470.000,00 | 1.380.000,00 |
| 2016 | Kosovo* | Romania | SJ Other business services n.i.e. | 800.000,00 | 320.000,00 |
| 2016 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 16.740.000,00 | 50.100.000,00 |
| 2016 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 800.000,00 | 12.860.000,00 |
| 2016 | Kosovo* | USA | SJ Other business services n.i.e. | 1.410.000,00 | 4.760.000,00 |
| 2016 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2016 | Kosovo* | Rest of the World | SK Personal, cultural and recreational services | 330.000,00 | 160.000,00 |
| 2016 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 40.000,00 | 20.000,00 |
| 2016 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 50.000,00 |
| 2016 | Kosovo* | China | SK Personal, cultural and recreational services | 20.000,00 | 0,00 |
| 2016 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 1.160.000,00 | 1.260.000,00 |
| 2016 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 180.000,00 | 160.000,00 |
| 2016 | Kosovo* | Albania | SK Personal, cultural and recreational services | 100.000,00 | 100.000,00 |
| 2016 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 30.000,00 | 20.000,00 |
| 2016 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 20.000,00 | 40.000,00 |
| 2016 | Kosovo* | Moldova | SK Personal, cultural and recreational services | 0,00 | 0,00 |
| 2016 | Kosovo* | Montenegro | SK Personal, cultural and recreational services | 0,00 | 0,00 |
| 2016 | Kosovo* | Serbia | SK Personal, cultural and recreational services | 30.000,00 | 0,00 |
Total number of records: 36604