Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 17.870.491,81 | 50.921.822,36 |
2023 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 5.827.871,04 | 24.165.619,92 |
2023 | Kosovo* | USA | SJ Other business services n.i.e. | 6.518.908,59 | 24.226.506,89 |
2023 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
2023 | Kosovo* | Rest of the World / All other trade partners | SJ Other business services n.i.e. | 158.985.604,31 | 124.988.410,44 |
2023 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 806.773,74 | 738.483,05 |
2023 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | China | SK Personal, cultural and recreational services | 418.002,15 | 0,00 |
2023 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 12.874.778,29 | 50.893.285,73 |
2023 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 4.872.023,78 | 2.909.760,53 |
2023 | Kosovo* | Albania | SK Personal, cultural and recreational services | 4.051.353,05 | 2.306.579,76 |
2023 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 42.071,87 | 68.649,04 |
2023 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 505.792,71 | 354.462,82 |
2023 | Kosovo* | Moldova | SK Personal, cultural and recreational services | 8.110,00 | 0,00 |
2023 | Kosovo* | Montenegro | SK Personal, cultural and recreational services | 23.774,96 | 119.722,85 |
2023 | Kosovo* | Serbia | SK Personal, cultural and recreational services | 240.921,19 | 60.346,06 |
2023 | Kosovo* | Kosovo* | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | EU | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2023 | Kosovo* | Austria | SK Personal, cultural and recreational services | 300.753,76 | 3.274.949,57 |
2023 | Kosovo* | Bulgaria | SK Personal, cultural and recreational services | 81.501,60 | 15.005,57 |
Total number of records: 34549