Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Kosovo* | France | SD Travel | 2.094.894,57 | 41.246.180,79 |
| 2019 | Kosovo* | Germany | SD Travel | 9.415.724,11 | 423.656.296,10 |
| 2019 | Kosovo* | Greece | SD Travel | 2.793.680,11 | 7.737.801,63 |
| 2019 | Kosovo* | Hungary | SD Travel | 1.947.280,92 | 13.939.411,11 |
| 2019 | Kosovo* | Italy | SD Travel | 3.609.907,53 | 84.261.140,16 |
| 2019 | Kosovo* | Slovenia | SD Travel | 1.503.003,53 | 42.648.420,50 |
| 2019 | Kosovo* | Romania | SD Travel | 212.088,26 | 10.780.271,16 |
| 2019 | Kosovo* | Selected Trade Partners | SD Travel | 37.053.143,68 | 266.394.056,39 |
| 2019 | Kosovo* | Switzerland | SD Travel | 5.124.673,22 | 243.635.412,06 |
| 2019 | Kosovo* | USA | SD Travel | 8.328.248,29 | 10.026.152,08 |
| 2019 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
| 2019 | Kosovo* | Rest of the World / All other trade partners | SD Travel | 87.531.373,73 | 990.971.675,83 |
| 2019 | Kosovo* | Turkey | SE Construction | 419.268,87 | 301.174,50 |
| 2019 | Kosovo* | Russia | SE Construction | 0,00 | 0,00 |
| 2019 | Kosovo* | China | SE Construction | 2.629,22 | 0,00 |
| 2019 | Kosovo* | WORLD | SE Construction | 9.781.786,47 | 20.482.048,29 |
| 2019 | Kosovo* | CEFTA | SE Construction | 581.215,50 | 4.048.294,52 |
| 2019 | Kosovo* | Albania | SE Construction | 341.555,20 | 2.917.180,03 |
| 2019 | Kosovo* | Bosnia and Herzegovina | SE Construction | 7.362,70 | 0,00 |
| 2019 | Kosovo* | North Macedonia | SE Construction | 209.997,60 | 345.796,49 |
Total number of records: 36604