Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Kosovo* | France | SJ Other business services n.i.e. | 1.710.000,00 | 2.640.000,00 |
| 2022 | Kosovo* | Germany | SJ Other business services n.i.e. | 7.890.000,00 | 44.630.000,00 |
| 2022 | Kosovo* | Greece | SJ Other business services n.i.e. | 700.000,00 | 530.000,00 |
| 2022 | Kosovo* | Hungary | SJ Other business services n.i.e. | 530.000,00 | 330.000,00 |
| 2022 | Kosovo* | Italy | SJ Other business services n.i.e. | 1.630.000,00 | 2.360.000,00 |
| 2022 | Kosovo* | Slovenia | SJ Other business services n.i.e. | 470.000,00 | 2.060.000,00 |
| 2022 | Kosovo* | Romania | SJ Other business services n.i.e. | 170.000,00 | 40.000,00 |
| 2022 | Kosovo* | Selected Trade Partners | SJ Other business services n.i.e. | 20.740.000,00 | 49.620.000,00 |
| 2022 | Kosovo* | Switzerland | SJ Other business services n.i.e. | 4.910.000,00 | 18.240.000,00 |
| 2022 | Kosovo* | USA | SJ Other business services n.i.e. | 10.350.000,00 | 27.420.000,00 |
| 2022 | Kosovo* | International Organizations | SJ Other business services n.i.e. | 0,00 | 0,00 |
| 2022 | Kosovo* | Rest of the World / All other trade partners | SJ Other business services n.i.e. | 128.700.000,00 | 96.750.000,00 |
| 2022 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 1.200.000,00 | 740.000,00 |
| 2022 | Kosovo* | Russia | SK Personal, cultural and recreational services | 0,00 | 0,00 |
| 2022 | Kosovo* | China | SK Personal, cultural and recreational services | 40.000,00 | 0,00 |
| 2022 | Kosovo* | WORLD | SK Personal, cultural and recreational services | 14.160.000,00 | 32.870.000,00 |
| 2022 | Kosovo* | CEFTA | SK Personal, cultural and recreational services | 6.040.000,00 | 3.000.000,00 |
| 2022 | Kosovo* | Albania | SK Personal, cultural and recreational services | 4.750.000,00 | 2.610.000,00 |
| 2022 | Kosovo* | Bosnia and Herzegovina | SK Personal, cultural and recreational services | 20.000,00 | 10.000,00 |
| 2022 | Kosovo* | North Macedonia | SK Personal, cultural and recreational services | 650.000,00 | 130.000,00 |
Total number of records: 36604