Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | France | SD Travel | 8.779.921,97 | 76.906.505,70 |
| 2024 | Kosovo* | Germany | SD Travel | 40.962.479,49 | 800.529.437,66 |
| 2024 | Kosovo* | Greece | SD Travel | 16.887.869,41 | 17.660.550,30 |
| 2024 | Kosovo* | Hungary | SD Travel | 7.720.604,48 | 28.158.726,43 |
| 2024 | Kosovo* | Italy | SD Travel | 14.289.320,84 | 144.855.876,77 |
| 2024 | Kosovo* | Slovenia | SD Travel | 3.314.294,09 | 109.084.561,67 |
| 2024 | Kosovo* | Romania | SD Travel | 952.560,67 | 25.792.371,04 |
| 2024 | Kosovo* | Selected Trade Partners | SD Travel | 106.047.701,08 | 464.106.267,72 |
| 2024 | Kosovo* | Switzerland | SD Travel | 22.772.105,35 | 412.922.656,74 |
| 2024 | Kosovo* | USA | SD Travel | 28.886.459,59 | 23.065.773,02 |
| 2024 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
| 2024 | Kosovo* | Rest of the World / All other trade partners | SD Travel | 275.473.375,29 | 1.822.605.609,38 |
| 2024 | Kosovo* | Turkey | SE Construction | 116.605,96 | 14.646,53 |
| 2024 | Kosovo* | Russia | SE Construction | 0,00 | 0,00 |
| 2024 | Kosovo* | China | SE Construction | 1.462.084,04 | 0,00 |
| 2024 | Kosovo* | WORLD | SE Construction | 5.420.247,09 | 66.125.741,62 |
| 2024 | Kosovo* | CEFTA | SE Construction | 1.708.376,61 | 3.495.481,29 |
| 2024 | Kosovo* | Albania | SE Construction | 1.145.111,91 | 3.118.393,47 |
| 2024 | Kosovo* | Bosnia and Herzegovina | SE Construction | 0,00 | 148.558,70 |
| 2024 | Kosovo* | North Macedonia | SE Construction | 229.764,70 | 137.806,99 |
Total number of records: 36604