Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2024 | Kosovo* | Turkey | SF Insurance and pension services | 12.872.904,16 | 187.498,39 |
| 2024 | Kosovo* | Russia | SF Insurance and pension services | 1.101,11 | 323,54 |
| 2024 | Kosovo* | China | SF Insurance and pension services | 9.935.574,22 | 72,82 |
| 2024 | Kosovo* | WORLD | SF Insurance and pension services | 95.782.213,77 | 15.599.848,28 |
| 2024 | Kosovo* | CEFTA | SF Insurance and pension services | 12.433.770,34 | 1.331.849,69 |
| 2024 | Kosovo* | Albania | SF Insurance and pension services | 5.494.577,09 | 279.620,52 |
| 2024 | Kosovo* | Bosnia and Herzegovina | SF Insurance and pension services | 784.214,35 | 4.587,54 |
| 2024 | Kosovo* | North Macedonia | SF Insurance and pension services | 4.058.556,10 | 985.409,03 |
| 2024 | Kosovo* | Moldova | SF Insurance and pension services | 12.247,35 | 0,00 |
| 2024 | Kosovo* | Montenegro | SF Insurance and pension services | 362.870,25 | 55.255,70 |
| 2024 | Kosovo* | Serbia | SF Insurance and pension services | 1.721.305,20 | 6.976,90 |
| 2024 | Kosovo* | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
| 2024 | Kosovo* | EU | SF Insurance and pension services | 0,00 | 0,00 |
| 2024 | Kosovo* | Austria | SF Insurance and pension services | 2.615.244,54 | 932.779,15 |
| 2024 | Kosovo* | Bulgaria | SF Insurance and pension services | 1.860.418,59 | 187.772,42 |
| 2024 | Kosovo* | Croatia | SF Insurance and pension services | 2.012.675,33 | 302.818,13 |
| 2024 | Kosovo* | France | SF Insurance and pension services | 1.254.982,25 | 301.602,69 |
| 2024 | Kosovo* | Germany | SF Insurance and pension services | 11.972.271,70 | 2.859.676,68 |
| 2024 | Kosovo* | Greece | SF Insurance and pension services | 4.212.337,40 | 66.379,73 |
| 2024 | Kosovo* | Hungary | SF Insurance and pension services | 1.430.057,25 | 114.791,44 |
Total number of records: 36604