Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Kosovo* | International Organizations | SD Travel | 0,00 | 0,00 |
2020 | Kosovo* | Greece | SL Government goods and services n.i.e. | 0,00 | 622.325,37 |
2013 | Albania | Hungary | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2012 | Kosovo* | Greece | SL Government goods and services n.i.e. | 0,00 | 0,00 |
2017 | Albania | Turkey | SG Financial services | 600.000,00 | 0,00 |
2021 | Albania | Albania | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | Moldova | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2009 | Moldova | Slovenia | SA Manufacturing services on inputs owned by others | 0,00 | 0,00 |
2017 | Kosovo* | Turkey | SK Personal, cultural and recreational services | 70.000,00 | 90.000,00 |
2021 | Moldova | Bosnia and Herzegovina | SI Telecommunications and IT services | 0,00 | 0,00 |
2022 | Montenegro | China | SJ Other business services n.i.e. | 0,00 | 0,00 |
2022 | North Macedonia | EU | SC Transport | 0,00 | 0,00 |
2011 | Albania | China | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2013 | Albania | International Organizations | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2016 | Albania | China | SF Insurance and pension services | 0,00 | 0,00 |
2011 | Bosnia and Herzegovina | Romania | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | Serbia | Hungary | SC Transport | 97.000.000,00 | 28.000.000,00 |
2014 | North Macedonia | EU | SC Transport | 0,00 | 0,00 |
2018 | Montenegro | Slovenia | SC Transport | 0,00 | 0,00 |
2021 | Albania | Bosnia and Herzegovina | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549