Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Moldova | Russia | SJ Other business services n.i.e. | 0,00 | 0,00 |
2018 | Bosnia and Herzegovina | Hungary | SG Financial services | 20.000,00 | 0,00 |
2023 | Serbia | Switzerland | SB Maintenance and repair services n.i.e. | 840.000,00 | 830.000,00 |
2022 | North Macedonia | Kosovo* | SI Telecommunications and IT services | 0,00 | 0,00 |
2022 | Bosnia and Herzegovina | WORLD | SG Financial services | 32.230.000,00 | 3.620.000,00 |
2015 | Kosovo* | Serbia | SK Personal, cultural and recreational services | 60.000,00 | 0,00 |
2012 | Kosovo* | WORLD | SA Manufacturing services on inputs owned by others | 1.540.000,00 | 5.000.000,00 |
2015 | Montenegro | Hungary | SE Construction | 0,00 | 0,00 |
2015 | Bosnia and Herzegovina | North Macedonia | SD Travel | 40.000,00 | 0,00 |
2021 | Montenegro | USA | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2021 | Moldova | Germany | SI Telecommunications and IT services | 0,00 | 0,00 |
2022 | Serbia | Selected Trade Partners | SK Personal, cultural and recreational services | 0,00 | 0,00 |
2009 | Bosnia and Herzegovina | Hungary | SH Charges for the use of intellectual property n.i.e. | 0,00 | 0,00 |
2017 | Serbia | USA | SG Financial services | 4.000.000,00 | 4.000.000,00 |
2015 | Moldova | International Organizations | SD Travel | 0,00 | 0,00 |
2021 | Albania | EU | SB Maintenance and repair services n.i.e. | 1.330.000,00 | 3.460.000,00 |
2009 | Bosnia and Herzegovina | Moldova | SI Telecommunications and IT services | 0,00 | 0,00 |
2009 | Kosovo* | EU | SJ Other business services n.i.e. | 0,00 | 0,00 |
2012 | North Macedonia | Greece | SB Maintenance and repair services n.i.e. | 0,00 | 0,00 |
2015 | Montenegro | France | SL Government goods and services n.i.e. | 0,00 | 0,00 |
Total number of records: 34549