Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2018 | Bosnia and Herzegovina | International Organizations | SD Travel | 0,00 | 7.990.000,00 |
2018 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SD Travel | 2.910.000,00 | 178.300.000,00 |
2019 | Bosnia and Herzegovina | Turkey | SD Travel | 38.440.000,00 | 63.530.000,00 |
2019 | Bosnia and Herzegovina | Russia | SD Travel | 2.270.000,00 | 11.380.000,00 |
2019 | Bosnia and Herzegovina | China | SD Travel | 30.000,00 | 45.820.000,00 |
2019 | Bosnia and Herzegovina | WORLD | SD Travel | 255.480.000,00 | 1.049.890.000,00 |
2019 | Bosnia and Herzegovina | CEFTA | SD Travel | 66.250.000,00 | 127.000.000,00 |
2019 | Bosnia and Herzegovina | Albania | SD Travel | 20.000,00 | 3.660.000,00 |
2019 | Bosnia and Herzegovina | Bosnia and Herzegovina | SD Travel | 0,00 | 0,00 |
2019 | Bosnia and Herzegovina | North Macedonia | SD Travel | 30.000,00 | 7.940.000,00 |
2019 | Bosnia and Herzegovina | Moldova | SD Travel | 0,00 | 70.000,00 |
2019 | Bosnia and Herzegovina | Montenegro | SD Travel | 110.000,00 | 17.660.000,00 |
2019 | Bosnia and Herzegovina | Serbia | SD Travel | 66.100.000,00 | 97.670.000,00 |
2019 | Bosnia and Herzegovina | EU | SD Travel | 140.880.000,00 | 541.090.000,00 |
2019 | Bosnia and Herzegovina | Austria | SD Travel | 23.140.000,00 | 40.880.000,00 |
2019 | Bosnia and Herzegovina | Bulgaria | SD Travel | 0,00 | 5.580.000,00 |
2019 | Bosnia and Herzegovina | Croatia | SD Travel | 73.060.000,00 | 140.560.000,00 |
2019 | Bosnia and Herzegovina | France | SD Travel | 700.000,00 | 21.310.000,00 |
2019 | Bosnia and Herzegovina | Germany | SD Travel | 8.020.000,00 | 53.020.000,00 |
2019 | Bosnia and Herzegovina | Greece | SD Travel | 70.000,00 | 4.800.000,00 |
Total number of records: 34549