Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2020 | Bosnia and Herzegovina | Kosovo* | SD Travel | 0,00 | 0,00 |
2020 | Bosnia and Herzegovina | EU | SD Travel | 56.440.000,00 | 198.390.000,00 |
2020 | Bosnia and Herzegovina | Austria | SD Travel | 13.350.000,00 | 19.330.000,00 |
2020 | Bosnia and Herzegovina | Bulgaria | SD Travel | 0,00 | 2.290.000,00 |
2020 | Bosnia and Herzegovina | Croatia | SD Travel | 18.110.000,00 | 52.600.000,00 |
2020 | Bosnia and Herzegovina | France | SD Travel | 360.000,00 | 7.150.000,00 |
2020 | Bosnia and Herzegovina | Germany | SD Travel | 6.600.000,00 | 16.180.000,00 |
2020 | Bosnia and Herzegovina | Greece | SD Travel | 50.000,00 | 2.510.000,00 |
2020 | Bosnia and Herzegovina | Hungary | SD Travel | 230.000,00 | 3.270.000,00 |
2020 | Bosnia and Herzegovina | Italy | SD Travel | 1.850.000,00 | 18.740.000,00 |
2020 | Bosnia and Herzegovina | Slovenia | SD Travel | 12.930.000,00 | 23.770.000,00 |
2020 | Bosnia and Herzegovina | Romania | SD Travel | 0,00 | 1.910.000,00 |
2020 | Bosnia and Herzegovina | Selected Trade Partners | SD Travel | 0,00 | 0,00 |
2020 | Bosnia and Herzegovina | Switzerland | SD Travel | 720.000,00 | 4.800.000,00 |
2020 | Bosnia and Herzegovina | USA | SD Travel | 1.170.000,00 | 6.610.000,00 |
2020 | Bosnia and Herzegovina | International Organizations | SD Travel | 0,00 | 7.490.000,00 |
2020 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SD Travel | 2.580.000,00 | 49.560.000,00 |
2021 | Bosnia and Herzegovina | Turkey | SD Travel | 35.050.000,00 | 43.250.000,00 |
2021 | Bosnia and Herzegovina | Russia | SD Travel | 560.000,00 | 7.150.000,00 |
2021 | Bosnia and Herzegovina | China | SD Travel | 40.000,00 | 4.310.000,00 |
Total number of records: 34549