Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Bosnia and Herzegovina | Switzerland | SD Travel | 1.050.000,00 | 15.380.000,00 |
2021 | Bosnia and Herzegovina | USA | SD Travel | 1.190.000,00 | 19.810.000,00 |
2021 | Bosnia and Herzegovina | International Organizations | SD Travel | 0,00 | 6.900.000,00 |
2021 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SD Travel | 3.980.000,00 | 255.660.000,00 |
2021 | Bosnia and Herzegovina | Turkey | SE Construction | 940.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Russia | SE Construction | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | China | SE Construction | 14.280.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | WORLD | SE Construction | 20.020.000,00 | 76.400.000,00 |
2021 | Bosnia and Herzegovina | CEFTA | SE Construction | 500.000,00 | 25.380.000,00 |
2021 | Bosnia and Herzegovina | Albania | SE Construction | 0,00 | 740.000,00 |
2021 | Bosnia and Herzegovina | Bosnia and Herzegovina | SE Construction | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | North Macedonia | SE Construction | 10.000,00 | 50.000,00 |
2021 | Bosnia and Herzegovina | Moldova | SE Construction | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Montenegro | SE Construction | 0,00 | 6.620.000,00 |
2021 | Bosnia and Herzegovina | Serbia | SE Construction | 490.000,00 | 17.970.000,00 |
2021 | Bosnia and Herzegovina | Kosovo* | SE Construction | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | EU | SE Construction | 2.730.000,00 | 46.380.000,00 |
2021 | Bosnia and Herzegovina | Austria | SE Construction | 210.000,00 | 700.000,00 |
2021 | Bosnia and Herzegovina | Bulgaria | SE Construction | 10.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Croatia | SE Construction | 270.000,00 | 20.140.000,00 |
Total number of records: 34549