Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2021 | Bosnia and Herzegovina | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Montenegro | SF Insurance and pension services | 50.000,00 | 20.000,00 |
2021 | Bosnia and Herzegovina | Serbia | SF Insurance and pension services | 1.140.000,00 | 230.000,00 |
2021 | Bosnia and Herzegovina | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | EU | SF Insurance and pension services | 5.420.000,00 | 1.740.000,00 |
2021 | Bosnia and Herzegovina | Austria | SF Insurance and pension services | 1.160.000,00 | 630.000,00 |
2021 | Bosnia and Herzegovina | Bulgaria | SF Insurance and pension services | 500.000,00 | 10.000,00 |
2021 | Bosnia and Herzegovina | Croatia | SF Insurance and pension services | 510.000,00 | 340.000,00 |
2021 | Bosnia and Herzegovina | France | SF Insurance and pension services | 60.000,00 | 40.000,00 |
2021 | Bosnia and Herzegovina | Germany | SF Insurance and pension services | 480.000,00 | 350.000,00 |
2021 | Bosnia and Herzegovina | Greece | SF Insurance and pension services | 30.000,00 | 0,00 |
2021 | Bosnia and Herzegovina | Hungary | SF Insurance and pension services | 80.000,00 | 30.000,00 |
2021 | Bosnia and Herzegovina | Italy | SF Insurance and pension services | 300.000,00 | 30.000,00 |
2021 | Bosnia and Herzegovina | Slovenia | SF Insurance and pension services | 700.000,00 | 70.000,00 |
2021 | Bosnia and Herzegovina | Romania | SF Insurance and pension services | 30.000,00 | 10.000,00 |
2021 | Bosnia and Herzegovina | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Switzerland | SF Insurance and pension services | 110.000,00 | 40.000,00 |
2021 | Bosnia and Herzegovina | USA | SF Insurance and pension services | 90.000,00 | 50.000,00 |
2021 | Bosnia and Herzegovina | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
2021 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SF Insurance and pension services | 710.000,00 | 50.000,00 |
Total number of records: 34549