Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Bosnia and Herzegovina | China | SD Travel | 440.000,00 | 28.340.000,00 |
2023 | Bosnia and Herzegovina | WORLD | SD Travel | 348.160.000,00 | 1.724.270.000,00 |
2023 | Bosnia and Herzegovina | CEFTA | SD Travel | 84.750.000,00 | 276.110.000,00 |
2023 | Bosnia and Herzegovina | Albania | SD Travel | 40.000,00 | 7.320.000,00 |
2023 | Bosnia and Herzegovina | Bosnia and Herzegovina | SD Travel | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | North Macedonia | SD Travel | 120.000,00 | 2.160.000,00 |
2023 | Bosnia and Herzegovina | Moldova | SD Travel | 0,00 | 40.000,00 |
2023 | Bosnia and Herzegovina | Montenegro | SD Travel | 710.000,00 | 45.430.000,00 |
2023 | Bosnia and Herzegovina | Serbia | SD Travel | 83.830.000,00 | 221.140.000,00 |
2023 | Bosnia and Herzegovina | Kosovo* | SD Travel | 50.000,00 | 20.000,00 |
2023 | Bosnia and Herzegovina | EU | SD Travel | 184.480.000,00 | 842.700.000,00 |
2023 | Bosnia and Herzegovina | Austria | SD Travel | 24.330.000,00 | 66.410.000,00 |
2023 | Bosnia and Herzegovina | Bulgaria | SD Travel | 0,00 | 8.500.000,00 |
2023 | Bosnia and Herzegovina | Croatia | SD Travel | 105.710.000,00 | 259.950.000,00 |
2023 | Bosnia and Herzegovina | France | SD Travel | 570.000,00 | 35.960.000,00 |
2023 | Bosnia and Herzegovina | Germany | SD Travel | 10.280.000,00 | 92.590.000,00 |
2023 | Bosnia and Herzegovina | Greece | SD Travel | 70.000,00 | 70.000,00 |
2023 | Bosnia and Herzegovina | Hungary | SD Travel | 1.000.000,00 | 23.510.000,00 |
2023 | Bosnia and Herzegovina | Italy | SD Travel | 3.940.000,00 | 47.350.000,00 |
2023 | Bosnia and Herzegovina | Slovenia | SD Travel | 27.880.000,00 | 126.810.000,00 |
Total number of records: 34549