Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Serbia | North Macedonia | SD Travel | 18.830.000,00 | 53.150.000,00 |
2019 | Serbia | Moldova | SD Travel | 530.000,00 | 70.000,00 |
2019 | Serbia | Montenegro | SD Travel | 67.170.000,00 | 96.570.000,00 |
2019 | Serbia | Serbia | SD Travel | 0,00 | 0,00 |
2019 | Serbia | Kosovo* | SD Travel | 0,00 | 0,00 |
2019 | Serbia | EU | SD Travel | 1.037.160.000,00 | 694.870.000,00 |
2019 | Serbia | Austria | SD Travel | 35.410.000,00 | 43.030.000,00 |
2019 | Serbia | Bulgaria | SD Travel | 32.510.000,00 | 27.900.000,00 |
2019 | Serbia | Croatia | SD Travel | 45.690.000,00 | 88.530.000,00 |
2019 | Serbia | France | SD Travel | 31.190.000,00 | 24.160.000,00 |
2019 | Serbia | Germany | SD Travel | 98.910.000,00 | 89.620.000,00 |
2019 | Serbia | Greece | SD Travel | 455.780.000,00 | 33.720.000,00 |
2019 | Serbia | Hungary | SD Travel | 29.820.000,00 | 16.940.000,00 |
2019 | Serbia | Italy | SD Travel | 88.100.000,00 | 24.550.000,00 |
2019 | Serbia | Slovenia | SD Travel | 42.940.000,00 | 76.430.000,00 |
2019 | Serbia | Romania | SD Travel | 14.400.000,00 | 25.140.000,00 |
2019 | Serbia | Selected Trade Partners | SD Travel | 0,00 | 0,00 |
2019 | Serbia | Switzerland | SD Travel | 19.860.000,00 | 76.870.000,00 |
2019 | Serbia | USA | SD Travel | 29.930.000,00 | 69.770.000,00 |
2019 | Serbia | International Organizations | SD Travel | 0,00 | 0,00 |
Total number of records: 34549