Services
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2023 | Bosnia and Herzegovina | Bosnia and Herzegovina | SF Insurance and pension services | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | North Macedonia | SF Insurance and pension services | 30.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Moldova | SF Insurance and pension services | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Montenegro | SF Insurance and pension services | 30.000,00 | 20.000,00 |
2023 | Bosnia and Herzegovina | Serbia | SF Insurance and pension services | 810.000,00 | 210.000,00 |
2023 | Bosnia and Herzegovina | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | EU | SF Insurance and pension services | 5.660.000,00 | 1.870.000,00 |
2023 | Bosnia and Herzegovina | Austria | SF Insurance and pension services | 990.000,00 | 530.000,00 |
2023 | Bosnia and Herzegovina | Bulgaria | SF Insurance and pension services | 240.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Croatia | SF Insurance and pension services | 600.000,00 | 530.000,00 |
2023 | Bosnia and Herzegovina | France | SF Insurance and pension services | 80.000,00 | 10.000,00 |
2023 | Bosnia and Herzegovina | Germany | SF Insurance and pension services | 600.000,00 | 340.000,00 |
2023 | Bosnia and Herzegovina | Greece | SF Insurance and pension services | 100.000,00 | 0,00 |
2023 | Bosnia and Herzegovina | Hungary | SF Insurance and pension services | 90.000,00 | 20.000,00 |
2023 | Bosnia and Herzegovina | Italy | SF Insurance and pension services | 570.000,00 | 20.000,00 |
2023 | Bosnia and Herzegovina | Slovenia | SF Insurance and pension services | 960.000,00 | 120.000,00 |
2023 | Bosnia and Herzegovina | Romania | SF Insurance and pension services | 40.000,00 | 40.000,00 |
2023 | Bosnia and Herzegovina | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
2023 | Bosnia and Herzegovina | Switzerland | SF Insurance and pension services | 370.000,00 | 50.000,00 |
2023 | Bosnia and Herzegovina | USA | SF Insurance and pension services | 120.000,00 | 10.000,00 |
Total number of records: 34549