Services
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2022 | Bosnia and Herzegovina | Kosovo* | SF Insurance and pension services | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | EU | SF Insurance and pension services | 6.250.000,00 | 2.160.000,00 |
| 2022 | Bosnia and Herzegovina | Austria | SF Insurance and pension services | 1.320.000,00 | 690.000,00 |
| 2022 | Bosnia and Herzegovina | Bulgaria | SF Insurance and pension services | 610.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Croatia | SF Insurance and pension services | 400.000,00 | 410.000,00 |
| 2022 | Bosnia and Herzegovina | France | SF Insurance and pension services | 70.000,00 | 20.000,00 |
| 2022 | Bosnia and Herzegovina | Germany | SF Insurance and pension services | 510.000,00 | 500.000,00 |
| 2022 | Bosnia and Herzegovina | Greece | SF Insurance and pension services | 40.000,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Hungary | SF Insurance and pension services | 90.000,00 | 20.000,00 |
| 2022 | Bosnia and Herzegovina | Italy | SF Insurance and pension services | 420.000,00 | 20.000,00 |
| 2022 | Bosnia and Herzegovina | Slovenia | SF Insurance and pension services | 1.040.000,00 | 190.000,00 |
| 2022 | Bosnia and Herzegovina | Romania | SF Insurance and pension services | 40.000,00 | 20.000,00 |
| 2022 | Bosnia and Herzegovina | Selected Trade Partners | SF Insurance and pension services | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Switzerland | SF Insurance and pension services | 80.000,00 | 40.000,00 |
| 2022 | Bosnia and Herzegovina | USA | SF Insurance and pension services | 140.000,00 | 10.000,00 |
| 2022 | Bosnia and Herzegovina | International Organizations | SF Insurance and pension services | 0,00 | 0,00 |
| 2022 | Bosnia and Herzegovina | Rest of the World / All other trade partners | SF Insurance and pension services | 930.000,00 | 70.000,00 |
| 2022 | Bosnia and Herzegovina | WORLD | SG Financial services | 32.230.000,00 | 3.620.000,00 |
| 2022 | Bosnia and Herzegovina | CEFTA | SG Financial services | 560.000,00 | -260.000,00 |
| 2022 | Bosnia and Herzegovina | EU | SG Financial services | 17.630.000,00 | 1.410.000,00 |
Total number of records: 36240