Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Kosovo* 2018 6.726.089.250,00 3.745,74 5.434.360.440,00 13.130.200,00 3.106.727,77 375.834,14
Bosnia and Herzegovina 2011 13.412.037.012,78 3.791,00 10.992.798.031,87 7.485.892.054,95 7.084.566.853,52 3.082.712.099,21
Bosnia and Herzegovina 2012 13.407.664.264,38 3.793,00 10.973.898.088,89 7.613.697.641,21 7.079.175.053,19 3.102.085.701,56
Bosnia and Herzegovina 2013 13.691.969.620,97 3.878,00 11.323.885.366,60 7.689.016.344,99 7.026.861.798,28 3.397.324.526,60
Bosnia and Herzegovina 2014 13.988.500.709,09 3.967,00 11.518.081.954,62 7.943.155.312,95 7.526.595.836,45 3.500.858.157,82
Kosovo* 2019 7.103.759.000,00 3.986,00 5.746.223.000,00 14.599.000,00 3.194.406,00 393.217,60
Bosnia and Herzegovina 2015 14.791.357.938,00 4.204,00 12.430.795.230,00 8.124.721.873,00 7.348.273.060,00 3.679.376.459,00
Montenegro 2007 2.689.128.000,00 4.366,00 2.139.923.000,00
Bosnia and Herzegovina 2016 15.474.540.051,00 4.407,00 13.001.106.011,00 8.383.328.304,00 7.561.359.647,00 3.936.729.522,00
Bosnia and Herzegovina 2017 16.260.725.503,00 4.641,00 13.682.881.246,00 8.853.975.313,00 8.568.023.514,00 4.775.805.603,00
Montenegro 2009 2.993.886.000,00 4.842,00 2.485.466.000,00
Bosnia and Herzegovina 2018 17.354.421.179,00 4.964,00 14.741.649.009,00 9.324.562.234,00 9.172.347.393,00 5.326.828.801,00
Montenegro 2008 3.103.332.000,00 5.030,00 2.494.303.000,00
Montenegro 2010 3.125.090.000,00 5.045,00 2.608.472.000,00
Bosnia and Herzegovina 2020 17.756.160.218,00 5.110,00 15.141.063.741,00 9.704.835.717,00 8.022.572.061,00 4.818.041.602,00
Montenegro 2012 3.181.477.000,00 5.126,00 2.668.234.000,00
Bosnia and Herzegovina 2019 18.296.798.942,00 5.241,00 15.393.468.235,00 9.984.702.691,00 9.276.160.651,00 5.204.722.230,00
Montenegro 2011 3.264.781.000,00 5.265,00 2.735.389.000,00
Montenegro 2013 3.362.481.000,00 5.412,00 2.759.200.000,00
Montenegro 2014 3.457.922.000,00 5.561,00 2.799.455.000,00

Total number of results: 46