Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina | 2021 | 20.015.001.023,00 | 5.796,00 | 16.748.600.061,00 | 10.780.386.928,00 | 10.164.522.936,00 | 6.498.529.511,00 | |||||
Montenegro | 2015 | 3.654.512.000,00 | 5.873,00 | 3.022.004.000,00 | ||||||||
Montenegro | 2016 | 3.954.212.000,00 | 6.354,00 | 3.270.989.000,00 | ||||||||
Bosnia and Herzegovina | 2022 | 23.266.679.108,00 | 6.781,00 | 19.532.712.445,00 | 12.666.782.097,00 | 13.575.320.920,00 | 8.368.673.844,00 | |||||
Montenegro | 2017 | 4.299.091.000,00 | 6.908,00 | 3.518.560.000,00 | ||||||||
Montenegro | 2018 | 4.663.130.000,00 | 7.495,00 | 3.816.137.000,00 |
Total number of results: 46