Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Bosnia and Herzegovina 2022 1,00 1,00 1,00 1,00 1 1 11 11 11,00 1,00
Bosnia and Herzegovina 2022 200,00 100,00 100,00 100,00 100 10 10 10 100,00 100,00
Bosnia and Herzegovina 2022 2.000.000,00 2.000,00 1.000,00 100,00 2 2 1 1 1,00 1,00
Kosovo* 2008 3.882.762.000,00 2.258,00 3.290.837.000,00 1.491.000,00 1.866,30 216,60
Kosovo* 2009 4.069.622.000,00 2.329,00 3.458.881.000,00 7.816.000,00 1.828,90 177,20
Kosovo* 2010 4.401.964.000,00 2.480,00 36.877.117.000,00 10.550.000,00 2.057,10 305,00
Kosovo* 2011 4.814.535.000,00 2.672,00 3.944.864.000,00 7.848.000,00 2.383,90 324,90
Kosovo* 2012 5.058.763.000,00 2.799,00 4.167.016.000,00 10.898.000,00 2.360,00 287,00
Kosovo* 2013 5.326.617.000,00 2.935,00 4.435.509.000,00 8.409.000,00 2.297,10 305,10
Kosovo* 2014 5.567.494.000,00 3.084,00 4.617.451.000,00 9.535.000,00 2.431,80 322,50
Bosnia and Herzegovina 2007 11.528.713.892,04 3.255,00 9.135.035.621,43 6,05 6.146.649.119,09 1.810.992.107,24
Kosovo* 2015 5.807.009.000,00 3.277,00 4.740.205.000,00 12.744.000,00 2.431,80 322,50
Albania 2012 9.585.690.000,00 3.304,89 8.305.030.000,00 4.309.210.000,00 418894 106904 265630 90491 4.560,17 2.773,85
Albania 2013 9.624.320.000,00 3.322,92 8.395.640.000,00 4.293.120.000,00 414268 111154 269226 94312 4.519,33 2.783,00
Kosovo* 2016 6.070.113.000,00 3.386,40 4.880.038.000,00 12.871.000,00 2.598,70 307,90
Albania 2014 9.968.830.000,00 3.450,41 8.700.950.000,00 4.563.980.000,00 431008 112537 278872 95548 4.704,77 2.812,50
Montenegro 2006 2.169.629.000,00 3.528,00 1.773.448.000,00
Albania 2015 10.263.980.000,00 3.563,12 9.014.670.000,00 4.750.610.000,00 445699 152288 293818 114338 4.570,92 2.798,72
Kosovo* 2017 6.413.861.700,00 3.566,22 5.163.379.210,00 13.000.490,00 2.842.623,38 378.389,54
Bosnia and Herzegovina 2009 12.679.476.657,05 3.581,00 10.511.171.093,54 7.054.878.062,54 5.722.668.299,39 1.920.556.217,94
Record Count: 46