Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Montenegro | Croatia | 0 Food and live animals | 25.324.120,00 | 264.600,00 |
2017 | Montenegro | France | 0 Food and live animals | 2.868.950,00 | 30.940,00 |
2017 | Montenegro | Germany | 0 Food and live animals | 29.311.500,00 | 402.530,00 |
2017 | Montenegro | Greece | 0 Food and live animals | 5.887.120,00 | 200,00 |
2017 | Montenegro | Hungary | 0 Food and live animals | 2.955.480,00 | 13.340,00 |
2017 | Montenegro | Italy | 0 Food and live animals | 22.710.110,00 | 598.400,00 |
2017 | Montenegro | Slovenia | 0 Food and live animals | 5.432.200,00 | 10.440,00 |
2017 | Montenegro | Romania | 0 Food and live animals | 2.269.960,00 | 0,00 |
2017 | Montenegro | Rest of the World | 1 Beverages and tobacco | 1.095.230,00 | 1.785.860,00 |
2017 | Montenegro | EFTA | 1 Beverages and tobacco | 327.850,00 | 105.010,00 |
2017 | Montenegro | Turkey | 1 Beverages and tobacco | 38.320,00 | 0,00 |
2017 | Montenegro | Russia | 1 Beverages and tobacco | 1.515.790,00 | 50.810,00 |
2017 | Montenegro | China | 1 Beverages and tobacco | 5.660,00 | 1.765.800,00 |
2017 | Montenegro | Albania | 1 Beverages and tobacco | 66.690,00 | 1.573.730,00 |
2017 | Montenegro | Bosnia and Herzegovina | 1 Beverages and tobacco | 3.198.280,00 | 4.798.160,00 |
2017 | Montenegro | North Macedonia | 1 Beverages and tobacco | 1.513.540,00 | 200.200,00 |
2017 | Montenegro | Moldova | 1 Beverages and tobacco | 3.440,00 | 0,00 |
2017 | Montenegro | Serbia | 1 Beverages and tobacco | 50.296.480,00 | 7.263.190,00 |
2017 | Montenegro | Kosovo* | 1 Beverages and tobacco | 799.550,00 | 1.623.840,00 |
2017 | Montenegro | EU | 1 Beverages and tobacco | 21.049.040,00 | 1.384.720,00 |
Total number of records: 19873