Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2024 Moldova Germany 9 Commodities and transactions not specified in the SITC Rev. 4 2.951.432,86 0,00
2024 Moldova Italy 9 Commodities and transactions not specified in the SITC Rev. 4 865,27 83.195,15
2024 Moldova Romania 9 Commodities and transactions not specified in the SITC Rev. 4 734.472,94 0,00
2025 Moldova Rest of the World 0 Food and live animals 433.219.438,67 128.555.952,48
2025 Moldova EFTA 0 Food and live animals 26.388.210,67 24.271.323,20
2025 Moldova Turkey 0 Food and live animals 66.127.072,84 35.956.487,42
2025 Moldova Russia 0 Food and live animals 66.913.881,72 61.556.662,02
2025 Moldova China 0 Food and live animals 22.522.519,06 113.865,40
2025 Moldova Albania 0 Food and live animals 8.721.735,66 2.910.654,80
2025 Moldova Bosnia and Herzegovina 0 Food and live animals 131.775,92 2.252.372,25
2025 Moldova North Macedonia 0 Food and live animals 3.974.211,27 2.175.132,59
2025 Moldova Montenegro 0 Food and live animals 0,00 38.842,84
2025 Moldova Serbia 0 Food and live animals 13.086.327,59 8.686.160,29
2025 Moldova Kosovo* 0 Food and live animals 0,00 935.791,07
2025 Moldova EU 0 Food and live animals 543.084.000,37 484.639.425,51
2025 Moldova Other EU Member States 0 Food and live animals 221.620.065,26 91.713.738,49
2025 Moldova Austria 0 Food and live animals 6.148.980,44 6.819.145,27
2025 Moldova Bulgaria 0 Food and live animals 9.927.129,78 7.134.956,83
2025 Moldova Croatia 0 Food and live animals 1.209.719,26 3.311.262,22
2025 Moldova France 0 Food and live animals 30.862.198,80 11.320.757,65
Total number of records: 22915