Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2012 Kosovo* Bulgaria 0 Food and live animals 8.287.978,77 13.367,10
2012 Kosovo* Croatia 0 Food and live animals 17.361.297,93 284.734,72
2012 Kosovo* France 0 Food and live animals 829.875,37 0,00
2012 Kosovo* Germany 0 Food and live animals 22.060.546,89 1.027.524,57
2012 Kosovo* Greece 0 Food and live animals 9.136.556,47 0,00
2012 Kosovo* Hungary 0 Food and live animals 11.520.528,60 4.965,66
2012 Kosovo* Italy 0 Food and live animals 16.088.477,23 212.159,02
2012 Kosovo* Slovenia 0 Food and live animals 19.595.648,46 0,00
2012 Kosovo* Romania 0 Food and live animals 2.535.579,76 99.758,60
2012 Kosovo* Rest of the World 1 Beverages and tobacco 673.036,24 40.266,24
2012 Kosovo* EFTA 1 Beverages and tobacco 7.110,97 200.471,31
2012 Kosovo* Turkey 1 Beverages and tobacco 444.194,60 91.486,68
2012 Kosovo* Russia 1 Beverages and tobacco 10.350,25 0,00
2012 Kosovo* Albania 1 Beverages and tobacco 1.019.845,89 3.152.921,68
2012 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 950.981,91 621.425,18
2012 Kosovo* North Macedonia 1 Beverages and tobacco 9.259.914,98 2.264.165,25
2012 Kosovo* Montenegro 1 Beverages and tobacco 2.103.906,29 684.449,97
2012 Kosovo* Serbia 1 Beverages and tobacco 27.619.120,14 199.570,92
2012 Kosovo* EU 1 Beverages and tobacco 74.720.013,49 3.009.194,96
2012 Kosovo* Other EU Member States 1 Beverages and tobacco 10.012.126,41 131.028,93
Total number of records: 19873