Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2022 Serbia EFTA 2 Crude materials,inedible,except fuels 3.585.910,00 1.790.550,00
2022 Serbia Turkey 2 Crude materials,inedible,except fuels 25.148.710,00 30.946.840,00
2022 Serbia Russia 2 Crude materials,inedible,except fuels 70.483.610,00 20.620.800,00
2022 Serbia China 2 Crude materials,inedible,except fuels 26.205.640,00 905.241.850,00
2022 Serbia Albania 2 Crude materials,inedible,except fuels 3.830.030,00 1.956.970,00
2022 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 106.251.660,00 64.996.700,00
2022 Serbia North Macedonia 2 Crude materials,inedible,except fuels 12.315.880,00 23.617.200,00
2022 Serbia Moldova 2 Crude materials,inedible,except fuels 3.763.280,00 611.000,00
2022 Serbia Montenegro 2 Crude materials,inedible,except fuels 13.655.860,00 42.681.590,00
2022 Serbia EU 2 Crude materials,inedible,except fuels 437.086.640,00 962.614.920,00
2022 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 123.602.010,00 455.252.810,00
2022 Serbia Austria 2 Crude materials,inedible,except fuels 27.145.980,00 16.356.240,00
2022 Serbia Bulgaria 2 Crude materials,inedible,except fuels 19.643.760,00 190.509.410,00
2022 Serbia Croatia 2 Crude materials,inedible,except fuels 82.526.890,00 18.168.970,00
2022 Serbia France 2 Crude materials,inedible,except fuels 28.826.680,00 8.443.280,00
2022 Serbia Germany 2 Crude materials,inedible,except fuels 51.043.600,00 90.007.690,00
2022 Serbia Greece 2 Crude materials,inedible,except fuels 6.529.680,00 18.703.760,00
2022 Serbia Hungary 2 Crude materials,inedible,except fuels 41.805.210,00 56.177.390,00
2022 Serbia Italy 2 Crude materials,inedible,except fuels 29.232.630,00 40.502.210,00
2022 Serbia Slovenia 2 Crude materials,inedible,except fuels 15.043.640,00 46.641.800,00
Total number of records: 21183