Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2024 Serbia Romania 1 Beverages and tobacco 42.256.930,00 25.217.027,33
2024 Serbia Rest of the World 2 Crude materials,inedible,except fuels 634.895.047,45 171.043.822,02
2024 Serbia EFTA 2 Crude materials,inedible,except fuels 3.468.353,46 1.368.207,85
2024 Serbia Turkey 2 Crude materials,inedible,except fuels 28.169.440,51 19.216.636,08
2024 Serbia Russia 2 Crude materials,inedible,except fuels 10.452.677,39 21.812.288,87
2024 Serbia China 2 Crude materials,inedible,except fuels 14.831.223,83 1.237.557.953,13
2024 Serbia Albania 2 Crude materials,inedible,except fuels 2.774.783,45 1.225.893,91
2024 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 90.951.941,85 56.878.897,42
2024 Serbia North Macedonia 2 Crude materials,inedible,except fuels 9.650.334,05 12.164.515,12
2024 Serbia Moldova 2 Crude materials,inedible,except fuels 2.338.701,71 165.124,16
2024 Serbia Montenegro 2 Crude materials,inedible,except fuels 9.055.698,60 29.102.920,11
2024 Serbia EU 2 Crude materials,inedible,except fuels 595.146.088,97 611.180.698,69
2024 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 164.282.940,00 229.941.332,43
2024 Serbia Austria 2 Crude materials,inedible,except fuels 26.198.490,00 10.462.665,17
2024 Serbia Bulgaria 2 Crude materials,inedible,except fuels 83.359.080,00 124.759.169,52
2024 Serbia Croatia 2 Crude materials,inedible,except fuels 101.528.180,00 17.290.893,77
2024 Serbia France 2 Crude materials,inedible,except fuels 29.173.550,00 5.706.628,86
2024 Serbia Germany 2 Crude materials,inedible,except fuels 71.657.530,00 72.377.791,64
2024 Serbia Greece 2 Crude materials,inedible,except fuels 4.510.660,00 20.453.401,05
2024 Serbia Hungary 2 Crude materials,inedible,except fuels 45.362.710,00 23.991.652,42
Total number of records: 20523