Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2024 | Serbia | Rest of the World | 0 Food and live animals | 475.570.894,75 | 307.364.256,60 |
2024 | Serbia | EFTA | 0 Food and live animals | 35.356.645,52 | 39.546.829,80 |
2024 | Serbia | Turkey | 0 Food and live animals | 109.848.800,49 | 17.174.758,88 |
2024 | Serbia | Russia | 0 Food and live animals | 88.416.667,95 | 189.021.713,80 |
2024 | Serbia | China | 0 Food and live animals | 29.714.104,33 | 1.503.507,50 |
2024 | Serbia | Albania | 0 Food and live animals | 33.040.373,98 | 69.234.466,90 |
2024 | Serbia | Bosnia and Herzegovina | 0 Food and live animals | 86.016.889,58 | 419.202.055,75 |
2024 | Serbia | North Macedonia | 0 Food and live animals | 80.011.408,46 | 224.874.189,29 |
2024 | Serbia | Moldova | 0 Food and live animals | 4.796.971,12 | 10.617.407,30 |
2024 | Serbia | Montenegro | 0 Food and live animals | 30.865.306,04 | 263.542.212,69 |
2024 | Serbia | EU | 0 Food and live animals | 1.903.429.914,32 | 1.991.266.964,40 |
2024 | Serbia | Other EU Member States | 0 Food and live animals | 722.891.808,95 | 370.793.282,73 |
2024 | Serbia | Austria | 0 Food and live animals | 76.362.837,88 | 97.153.097,33 |
2024 | Serbia | Bulgaria | 0 Food and live animals | 50.260.716,75 | 85.371.455,63 |
2024 | Serbia | Croatia | 0 Food and live animals | 130.454.702,91 | 202.160.464,56 |
2024 | Serbia | France | 0 Food and live animals | 88.333.480,25 | 102.198.139,52 |
2024 | Serbia | Germany | 0 Food and live animals | 288.079.795,95 | 248.944.503,50 |
2024 | Serbia | Greece | 0 Food and live animals | 93.619.921,12 | 64.481.168,96 |
2024 | Serbia | Hungary | 0 Food and live animals | 183.203.594,05 | 80.457.017,67 |
2024 | Serbia | Italy | 0 Food and live animals | 189.511.329,21 | 300.272.308,15 |
Total number of records: 21389