Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2024 Serbia Hungary 1 Beverages and tobacco 16.839.461,48 8.694.215,92
2024 Serbia Italy 1 Beverages and tobacco 67.327.272,64 6.880.018,37
2024 Serbia Slovenia 1 Beverages and tobacco 6.348.808,48 14.718.046,69
2024 Serbia Romania 1 Beverages and tobacco 42.256.934,85 25.217.027,33
2024 Serbia Rest of the World 2 Crude materials,inedible,except fuels 634.897.050,49 176.493.341,80
2024 Serbia EFTA 2 Crude materials,inedible,except fuels 3.468.353,46 1.368.207,85
2024 Serbia Turkey 2 Crude materials,inedible,except fuels 28.169.440,51 19.216.636,08
2024 Serbia Russia 2 Crude materials,inedible,except fuels 10.452.677,39 21.812.288,87
2024 Serbia China 2 Crude materials,inedible,except fuels 14.831.223,83 1.267.629.152,62
2024 Serbia Albania 2 Crude materials,inedible,except fuels 2.774.783,45 1.225.893,91
2024 Serbia Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 90.964.071,70 56.878.897,42
2024 Serbia North Macedonia 2 Crude materials,inedible,except fuels 9.650.334,05 12.164.515,12
2024 Serbia Moldova 2 Crude materials,inedible,except fuels 2.338.701,71 165.124,16
2024 Serbia Montenegro 2 Crude materials,inedible,except fuels 9.055.698,60 29.102.920,11
2024 Serbia EU 2 Crude materials,inedible,except fuels 595.146.088,97 610.958.549,37
2024 Serbia Other EU Member States 2 Crude materials,inedible,except fuels 164.282.935,66 229.941.332,43
2024 Serbia Austria 2 Crude materials,inedible,except fuels 26.198.491,97 10.462.665,17
2024 Serbia Bulgaria 2 Crude materials,inedible,except fuels 83.359.080,87 124.502.786,65
2024 Serbia Croatia 2 Crude materials,inedible,except fuels 101.528.184,96 17.325.127,32
2024 Serbia France 2 Crude materials,inedible,except fuels 29.173.546,81 5.706.628,86
Total number of records: 21389