Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Kosovo* Albania 0 Food and live animals 20.315.130,00 7.335.170,00
2020 Kosovo* Bosnia and Herzegovina 0 Food and live animals 8.548.290,00 811.350,00
2020 Kosovo* North Macedonia 0 Food and live animals 40.588.120,00 4.437.690,00
2020 Kosovo* Moldova 0 Food and live animals 113.080,00 0,00
2020 Kosovo* Montenegro 0 Food and live animals 2.766.010,00 890.340,00
2020 Kosovo* Serbia 0 Food and live animals 59.479.700,00 4.848.590,00
2020 Kosovo* EU 0 Food and live animals 299.673.080,00 18.791.600,00
2020 Kosovo* Other EU Member States 0 Food and live animals 58.981.340,00 3.397.240,00
2020 Kosovo* Austria 0 Food and live animals 10.151.790,00 812.350,00
2020 Kosovo* Bulgaria 0 Food and live animals 16.523.480,00 1.024.280,00
2020 Kosovo* Croatia 0 Food and live animals 37.016.640,00 252.270,00
2020 Kosovo* France 0 Food and live animals 11.646.860,00 711.220,00
2020 Kosovo* Germany 0 Food and live animals 43.760.750,00 8.337.540,00
2020 Kosovo* Greece 0 Food and live animals 17.548.150,00 33.190,00
2020 Kosovo* Hungary 0 Food and live animals 26.559.870,00 246.420,00
2020 Kosovo* Italy 0 Food and live animals 41.703.170,00 2.741.760,00
2020 Kosovo* Slovenia 0 Food and live animals 28.381.090,00 392.740,00
2020 Kosovo* Romania 0 Food and live animals 7.399.920,00 842.590,00
2020 Kosovo* Rest of the World 1 Beverages and tobacco 2.707.260,00 988.760,00
2020 Kosovo* EFTA 1 Beverages and tobacco 5.258.960,00 1.165.850,00
Total number of records: 19873