Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2017 | Kosovo* | Slovenia | 0 Food and live animals | 19.384.903,44 | 188.572,82 |
2017 | Kosovo* | Romania | 0 Food and live animals | 4.877.848,31 | 769.109,98 |
2017 | Kosovo* | Rest of the World | 1 Beverages and tobacco | 1.666.641,57 | 391.521,88 |
2017 | Kosovo* | EFTA | 1 Beverages and tobacco | 4.860.942,59 | 736.171,49 |
2017 | Kosovo* | Turkey | 1 Beverages and tobacco | 7.917.097,95 | 68.939,01 |
2017 | Kosovo* | Russia | 1 Beverages and tobacco | 27.357,67 | 0,00 |
2017 | Kosovo* | China | 1 Beverages and tobacco | 1.275,24 | 6.989,56 |
2017 | Kosovo* | Albania | 1 Beverages and tobacco | 2.674.635,06 | 11.711.271,55 |
2017 | Kosovo* | Bosnia and Herzegovina | 1 Beverages and tobacco | 3.392.779,04 | 897.139,84 |
2017 | Kosovo* | North Macedonia | 1 Beverages and tobacco | 5.558.365,27 | 3.545.346,93 |
2017 | Kosovo* | Montenegro | 1 Beverages and tobacco | 1.640.982,50 | 734.212,65 |
2017 | Kosovo* | Serbia | 1 Beverages and tobacco | 41.013.792,35 | 1.304.836,13 |
2017 | Kosovo* | EU | 1 Beverages and tobacco | 67.814.663,71 | 4.798.982,26 |
2017 | Kosovo* | Other EU Member States | 1 Beverages and tobacco | 24.646.497,14 | 1.121.688,32 |
2017 | Kosovo* | Austria | 1 Beverages and tobacco | 6.832.677,08 | 66.826,40 |
2017 | Kosovo* | Bulgaria | 1 Beverages and tobacco | 227.722,24 | 1.002.487,58 |
2017 | Kosovo* | Croatia | 1 Beverages and tobacco | 6.133.589,15 | 950.778,41 |
2017 | Kosovo* | France | 1 Beverages and tobacco | 840.446,62 | 12.000,00 |
2017 | Kosovo* | Germany | 1 Beverages and tobacco | 16.095.515,96 | 542.367,38 |
2017 | Kosovo* | Greece | 1 Beverages and tobacco | 1.072.858,62 | 20.189,84 |
Total number of records: 20523