Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Kosovo* Rest of the World 2 Crude materials,inedible,except fuels 9.304.930,00 6.575.920,00
2020 Kosovo* EFTA 2 Crude materials,inedible,except fuels 980.960,00 179.010,00
2020 Kosovo* Turkey 2 Crude materials,inedible,except fuels 2.214.540,00 5.469.330,00
2020 Kosovo* Russia 2 Crude materials,inedible,except fuels 370.350,00 0,00
2020 Kosovo* China 2 Crude materials,inedible,except fuels 1.218.510,00 735.230,00
2020 Kosovo* Albania 2 Crude materials,inedible,except fuels 6.169.390,00 17.304.960,00
2020 Kosovo* Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 3.636.250,00 1.338.740,00
2020 Kosovo* North Macedonia 2 Crude materials,inedible,except fuels 3.053.220,00 7.463.680,00
2020 Kosovo* Moldova 2 Crude materials,inedible,except fuels 9.500,00 0,00
2020 Kosovo* Montenegro 2 Crude materials,inedible,except fuels 18.182.790,00 11.600.460,00
2020 Kosovo* Serbia 2 Crude materials,inedible,except fuels 4.697.070,00 796.730,00
2020 Kosovo* EU 2 Crude materials,inedible,except fuels 12.583.020,00 11.457.230,00
2020 Kosovo* Other EU Member States 2 Crude materials,inedible,except fuels 4.799.420,00 4.764.480,00
2020 Kosovo* Austria 2 Crude materials,inedible,except fuels 1.760.900,00 873.430,00
2020 Kosovo* Bulgaria 2 Crude materials,inedible,except fuels 405.240,00 1.984.440,00
2020 Kosovo* Croatia 2 Crude materials,inedible,except fuels 689.430,00 70.200,00
2020 Kosovo* France 2 Crude materials,inedible,except fuels 150.960,00 0,00
2020 Kosovo* Germany 2 Crude materials,inedible,except fuels 1.532.010,00 2.560.420,00
2020 Kosovo* Greece 2 Crude materials,inedible,except fuels 299.440,00 184.430,00
2020 Kosovo* Hungary 2 Crude materials,inedible,except fuels 369.620,00 4.820,00
Total number of records: 19873