Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Kosovo* Croatia 0 Food and live animals 45.864.180,00 370.230,00
2019 Kosovo* France 0 Food and live animals 11.153.010,00 310.100,00
2019 Kosovo* Germany 0 Food and live animals 45.093.000,00 4.814.430,00
2019 Kosovo* Greece 0 Food and live animals 17.214.570,00 61.740,00
2019 Kosovo* Hungary 0 Food and live animals 27.674.890,00 202.960,00
2019 Kosovo* Italy 0 Food and live animals 41.038.620,00 867.400,00
2019 Kosovo* Slovenia 0 Food and live animals 29.596.560,00 342.670,00
2019 Kosovo* Romania 0 Food and live animals 9.485.260,00 530.700,00
2019 Kosovo* Rest of the World 1 Beverages and tobacco 2.466.110,00 765.980,00
2019 Kosovo* EFTA 1 Beverages and tobacco 9.825.120,00 936.410,00
2019 Kosovo* Turkey 1 Beverages and tobacco 10.276.840,00 149.140,00
2019 Kosovo* Russia 1 Beverages and tobacco 9.400,00 0,00
2019 Kosovo* China 1 Beverages and tobacco 67.290,00 0,00
2019 Kosovo* Albania 1 Beverages and tobacco 4.064.980,00 13.614.270,00
2019 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 7.180,00 746.370,00
2019 Kosovo* North Macedonia 1 Beverages and tobacco 18.054.680,00 4.309.170,00
2019 Kosovo* Montenegro 1 Beverages and tobacco 1.810.180,00 716.300,00
2019 Kosovo* Serbia 1 Beverages and tobacco 180.610,00 1.955.020,00
2019 Kosovo* EU 1 Beverages and tobacco 101.924.510,00 5.594.630,00
2019 Kosovo* Other EU Member States 1 Beverages and tobacco 30.825.310,00 1.200.820,00
Total number of records: 20523