Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Kosovo* | Montenegro | 3 Mineral fuels,lubricants and related materials | 1.090.730,00 | 0,00 |
2019 | Kosovo* | Serbia | 3 Mineral fuels,lubricants and related materials | 501.760,00 | 4.529.720,00 |
2019 | Kosovo* | EU | 3 Mineral fuels,lubricants and related materials | 258.831.960,00 | 10.303.740,00 |
2019 | Kosovo* | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 11.071.950,00 | 5.434.880,00 |
2019 | Kosovo* | Austria | 3 Mineral fuels,lubricants and related materials | 116.390,00 | 0,00 |
2019 | Kosovo* | Bulgaria | 3 Mineral fuels,lubricants and related materials | 22.232.500,00 | 0,00 |
2019 | Kosovo* | Croatia | 3 Mineral fuels,lubricants and related materials | 9.473.170,00 | 66.150,00 |
2019 | Kosovo* | France | 3 Mineral fuels,lubricants and related materials | 350.580,00 | 0,00 |
2019 | Kosovo* | Germany | 3 Mineral fuels,lubricants and related materials | 4.444.260,00 | 560,00 |
2019 | Kosovo* | Greece | 3 Mineral fuels,lubricants and related materials | 117.921.100,00 | 0,00 |
2019 | Kosovo* | Hungary | 3 Mineral fuels,lubricants and related materials | 214.390,00 | 0,00 |
2019 | Kosovo* | Italy | 3 Mineral fuels,lubricants and related materials | 35.787.100,00 | 0,00 |
2019 | Kosovo* | Slovenia | 3 Mineral fuels,lubricants and related materials | 51.195.340,00 | 4.802.160,00 |
2019 | Kosovo* | Romania | 3 Mineral fuels,lubricants and related materials | 6.025.160,00 | 0,00 |
2019 | Kosovo* | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 2.238.510,00 | 0,00 |
2019 | Kosovo* | Turkey | 4 Animal and vegetable oils,fats and waxes | 221.420,00 | 660.320,00 |
2019 | Kosovo* | China | 4 Animal and vegetable oils,fats and waxes | 27.300,00 | 0,00 |
2019 | Kosovo* | Albania | 4 Animal and vegetable oils,fats and waxes | 122.480,00 | 177.150,00 |
2019 | Kosovo* | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 7.723.140,00 | 341.740,00 |
2019 | Kosovo* | Montenegro | 4 Animal and vegetable oils,fats and waxes | 680,00 | 12.340,00 |
Total number of records: 20523