Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Kosovo* Serbia 0 Food and live animals 1.079.890,00 3.881.640,00
2019 Kosovo* EU 0 Food and live animals 323.236.960,00 11.713.820,00
2019 Kosovo* Other EU Member States 0 Food and live animals 64.521.610,00 2.937.500,00
2019 Kosovo* Austria 0 Food and live animals 10.910.940,00 903.880,00
2019 Kosovo* Bulgaria 0 Food and live animals 20.684.300,00 372.220,00
2019 Kosovo* Croatia 0 Food and live animals 45.864.180,00 370.230,00
2019 Kosovo* France 0 Food and live animals 11.153.010,00 310.100,00
2019 Kosovo* Germany 0 Food and live animals 45.093.000,00 4.814.430,00
2019 Kosovo* Greece 0 Food and live animals 17.214.570,00 61.740,00
2019 Kosovo* Hungary 0 Food and live animals 27.674.890,00 202.960,00
2019 Kosovo* Italy 0 Food and live animals 41.038.620,00 867.400,00
2019 Kosovo* Slovenia 0 Food and live animals 29.596.560,00 342.670,00
2019 Kosovo* Romania 0 Food and live animals 9.485.260,00 530.700,00
2019 Kosovo* Rest of the World 1 Beverages and tobacco 2.466.110,00 765.980,00
2019 Kosovo* EFTA 1 Beverages and tobacco 9.825.120,00 936.410,00
2019 Kosovo* Turkey 1 Beverages and tobacco 10.276.840,00 149.140,00
2019 Kosovo* Russia 1 Beverages and tobacco 9.400,00 0,00
2019 Kosovo* China 1 Beverages and tobacco 67.290,00 0,00
2019 Kosovo* Albania 1 Beverages and tobacco 4.064.980,00 13.614.270,00
2019 Kosovo* Bosnia and Herzegovina 1 Beverages and tobacco 7.180,00 746.370,00
Total number of records: 20748