Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2019 | Kosovo* | Russia | 7 Machinery and transport equipment | 189.760,00 | 0,00 |
2019 | Kosovo* | China | 7 Machinery and transport equipment | 124.793.620,00 | 460,00 |
2019 | Kosovo* | Albania | 7 Machinery and transport equipment | 405.240,00 | 3.286.370,00 |
2019 | Kosovo* | Bosnia and Herzegovina | 7 Machinery and transport equipment | 21.730,00 | 77.390,00 |
2019 | Kosovo* | North Macedonia | 7 Machinery and transport equipment | 11.280.930,00 | 3.661.080,00 |
2019 | Kosovo* | Moldova | 7 Machinery and transport equipment | 1.050,00 | 0,00 |
2019 | Kosovo* | Montenegro | 7 Machinery and transport equipment | 348.420,00 | 1.169.250,00 |
2019 | Kosovo* | Serbia | 7 Machinery and transport equipment | 863.210,00 | 905.150,00 |
2019 | Kosovo* | EU | 7 Machinery and transport equipment | 458.258.500,00 | 7.182.540,00 |
2019 | Kosovo* | Other EU Member States | 7 Machinery and transport equipment | 77.099.790,00 | 1.230.600,00 |
2019 | Kosovo* | Austria | 7 Machinery and transport equipment | 7.417.290,00 | 1.314.320,00 |
2019 | Kosovo* | Bulgaria | 7 Machinery and transport equipment | 7.537.300,00 | 807.290,00 |
2019 | Kosovo* | Croatia | 7 Machinery and transport equipment | 3.492.110,00 | 188.300,00 |
2019 | Kosovo* | France | 7 Machinery and transport equipment | 22.286.350,00 | 120.630,00 |
2019 | Kosovo* | Germany | 7 Machinery and transport equipment | 252.824.270,00 | 1.565.460,00 |
2019 | Kosovo* | Greece | 7 Machinery and transport equipment | 5.753.340,00 | 27.420,00 |
2019 | Kosovo* | Hungary | 7 Machinery and transport equipment | 7.163.360,00 | 885.380,00 |
2019 | Kosovo* | Italy | 7 Machinery and transport equipment | 56.000.540,00 | 869.080,00 |
2019 | Kosovo* | Slovenia | 7 Machinery and transport equipment | 8.799.040,00 | 147.660,00 |
2019 | Kosovo* | Romania | 7 Machinery and transport equipment | 9.885.120,00 | 26.400,00 |
Total number of records: 20523