BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-038785/25-0002 | 2106909200************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 29/07/2024 | 28/07/2027 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-039610/24-0002 | 2106909200************ | 19/07/2024 | 18/07/2027 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-033609/25-0002 | 2106909200************ | 29/05/2025 | 28/05/2028 | |
North Macedonia | 12-049834/23-0004 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-075182/24-0002 | 2106909200************ | 17/01/2025 | 16/01/2028 | |
North Macedonia | 12-075802/24-0002 | 2106909200************ | 29/01/2025 | 28/01/2028 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 04/07/2024 | 03/07/2027 | |
North Macedonia | 12-039607/24-0002 | 2106909200************ | 14/08/8024 | 13/08/2027 |
Total number of records: 2417
Total number of records: 2417
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 11/07/2025
Kosovo*: 18/03/2022