BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-061241/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062086/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-062074/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061255/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061844/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061847/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
| North Macedonia | 12-066009/23-0002 | 1905908090************ | 28/12/2023 | 27/12/2026 | |
| North Macedonia | 12-061840/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-062096/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061943/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061889/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061961/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-039594/25-0001 | 1905908090************ | 05/06/2025 | 04/06/2028 | |
| North Macedonia | 12-039567/25-0002 | 1905907090************ | 24/06/2025 | 23/06/2028 | |
| North Macedonia | 12-058486/25-0002 | 1905907090************ | 30/09/2025 | 29/09/2028 | |
| North Macedonia | 12-062056/23-0002 | 1905907090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-039608/25-0002 | 1905907090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039555/25-0002 | 1905907090************ | 23/06/2025 | 22/06/2028 |
Total number of records: 2251
Total number of records: 2251
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022