BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5591/2025 | 2202991900 | 13/06/2025 | 13/06/2028 | |
| Serbia | 5588/2025 | 2202991900 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5621/2025 | 2202991900 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5620/2025 | 2202991900 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5622/2025 | 2202991900 | 29/08/2025 | 29/08/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/21 | 2202991900 | 01/12/2021 | 30/11/2027 | |
| North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-056964/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-057589/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
| Serbia | 5666/2025 | 2202999100 | 16/10/2025 | 16/10/2028 |
Total number of records: 1839
Total number of records: 1839
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022