BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-048957/23-0002 | 2106909200************ | 05/04/2026 | 28/09/2026 | |
North Macedonia | 12-048207/23-0002 | 2106909200************ | 16/05/2026 | 28/09/2026 | |
North Macedonia | 12-061434/22-0004 | 2404120000************ | 11/07/2026 | 12/02/2026 | |
North Macedonia | 12-063109/22-0004 | 2404199000************ | 23/07/2026 | 12/02/2026 | |
North Macedonia | 12-009472/23-0002 | 2106909200************ | 26/12/2025 | 22/03/2026 | |
North Macedonia | 12-048949/23-0002 | 2106909200************ | 10/09/2026 | 28/09/2026 | |
North Macedonia | 12-048952/23-0002 | 2106909200************ | 23/10/2026 | 27/09/2026 | |
North Macedonia | 12-002193/23-0003 | 2710198100************ | 15/01/2026 | 12/03/2026 | |
North Macedonia | 12-054717/23-0002 | 8415810000************ | 17/01/2026 | 23/10/2026 | |
North Macedonia | 12-043763/22-0002 | 1901200000************ | 24/11/2025 | 22/09/2025 | |
North Macedonia | 12-003034/23-0002 | 3307900000************ | 05/04/2026 | 14/02/2026 | |
North Macedonia | 12-047447/23-0002 | 8517620000************ | 05/04/2026 | 11/10/2026 | |
North Macedonia | 12-005771/23-0002 | 2106909200************ | 23/07/2026 | 20/03/2026 | |
North Macedonia | 12-003019/23-0002 | 1517909900************ | 13/08/2026 | 16/02/2026 | |
North Macedonia | 12---2198/23-0003 | 2710198100************ | 13/08/2026 | 12/03/2026 | |
North Macedonia | 12-048038/22-0002 | 3824999600************ | 01/10/2026 | 07/12/2025 | |
North Macedonia | 12-061863/22-0002 | 3105100000************ | 19/10/2026 | 13/12/2025 | |
North Macedonia | 12-003038/23-0002 | 3307900000************ | 18/08/2025 | 14/02/2026 | |
North Macedonia | 12-028722/23-0002 | 0402101100************ | 16/08/2026 | 18/06/2026 | |
North Macedonia | 12-054867/23-0002 | 6307901000************ | 16/08/2026 | 26/10/2026 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022