BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061219/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061864/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-062304/24-0002 | 2106909200************ | 18/11/2024 | 17/11/2027 | |
North Macedonia | 12-067495/24-0002 | 3824999200************ | 20/01/2025 | 19/01/2028 | |
North Macedonia | 12-070197/24-0002 | 2106909800************ | 16/12/2024 | 15/12/2027 | |
North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-023949/24-0002 | 2101129200************ | 10/06/2024 | 09/06/2027 | |
North Macedonia | 12-045358/24-0002 | 3824999600************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-071122/24-0002 | 8516101100************ | 23/12/2024 | 22/12/2027 | |
North Macedonia | 12-010658/25-0002 | 2202991910************ | 27/05/2025 | 26/05/2028 | |
North Macedonia | 12-034845/25-0002 | 1901200000************ | 29/05/2025 | 28/05/2028 | |
North Macedonia | 12-039111/24-0006 | 2104200000************ | 20/01/2025 | 19/01/2028 | |
North Macedonia | : 12-039598/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-039833/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-003177/24-0002 | 1806909000************ | 27/02/2024 | 26/02/2027 | |
North Macedonia | 12-020370/24-0002 | 1901200000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-017488/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 |
Total number of records: 2390
Total number of records: 2390
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 20/08/2025
Kosovo*: 18/03/2022