BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 | |
North Macedonia | 12-061968/23-0002 | 1905908090************ | 07/12/2025 | 20/11/2026 | |
North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
North Macedonia | 12-064354/23-0004 | 2711190000************ | 14/02/2026 | 04/02/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 18/06/2026 | 03/04/2027 | |
North Macedonia | 12-063311/23-0002 | 2106909200************ | 26/10/2026 | 14/12/2026 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 26/10/2026 | 14/12/2026 | |
North Macedonia | 12-017428/24-0002 | 1602209000************ | 16/05/2026 | 28/04/2027 | |
North Macedonia | 12-010054/24-0002 | 4903000000************ | 16/05/2026 | 17/03/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 05/10/2026 | 25/03/2027 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 08/09/2025 | 20/03/2027 | |
North Macedonia | 12-022405/24-0003 | 1704909900************ | 21/12/2025 | 16/06/2027 | |
North Macedonia | 12-013239/24-0002 | 2202991990************ | 12/03/2026 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 26/07/2025 | 24/03/2027 | |
North Macedonia | 12-013209/24-0002 | 3306900000************ | 31/10/2025 | 24/03/2027 | |
North Macedonia | 12-006626/24-0002 | 3824999600************ | 08/11/2025 | 19/02/2027 | |
North Macedonia | 12-069260/23-0002 | 3304300000************ | 06/07/2026 | 19/02/2027 | |
North Macedonia | 12-022400/24-0002 | 1704909900************ | 06/07/2026 | 16/06/2027 | |
North Macedonia | 12-024990/24-0002 | 2206005900************ | 18/06/2026 | 09/06/2027 | |
North Macedonia | 12-055568/23-0002 | 1704909900************ | 18/06/2026 | 29/10/2026 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022