BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-026839/25-0003 | 6402200000************ | 08/05/2025 | 07/05/2028 | |
| North Macedonia | 12-024140/26-0002 | 6402200000************ | 29/04/2026 | 28/04/2029 | |
| North Macedonia | 12-024166/26-0002 | 6402200000************ | 13/05/2026 | 12/05/2029 | |
| North Macedonia | 12-024147/26-0002 | 6402200000************ | 11/05/2026 | 10/05/2029 | |
| North Macedonia | 12-024145/26-0002 | 6402200000************ | 13/05/2026 | 12/05/2029 | |
| Serbia | 5829/2025 | 6401929000 | 31/12/2025 | 31/12/2028 | |
| Serbia | 6079/2026 | 6307909800 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6075/2026 | 6307909800 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6141/2026 | 6307909800 | 22/05/2026 | 22/05/2029 | |
| Serbia | 6080/2026 | 6307909800 | 03/04/2026 | 03/04/2029 | |
| Serbia | 5420/2024 | 6307909800 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5492/2025 | 6307909800 | 06/03/2025 | 06/03/2028 | |
| Serbia | 5504/2025 | 6307909800 | 25/04/2025 | 25/04/2028 | |
| North Macedonia | 12-087492/25-0002 | 6307901000************ | 13/01/2026 | 12/01/2029 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003127/24-0002 | 6307103000************ | 22/02/2024 | 22/02/2027 | |
| Moldova | 796/2029 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | MD ITO 2024-03-18-0006 | 6307 90 980 | 18/03/2024 | 17/03/2027 |
Total number of records: 2174
Total number of records: 2174
Last update:
Albania: 22/09/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 05/10/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 16/10/2026
Kosovo*: 18/03/2022