BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-026748/25-0003 | 6402200000************ | 13/05/2025 | 12/05/2028 | |
| North Macedonia | 12-026734/25-0002 | 6402200000************ | 12/05/2025 | 11/05/2028 | |
| North Macedonia | 12-026731/25-0002 | 6402200000************ | 12/05/2025 | 11/05/2028 | |
| Serbia | 5504/2025 | 6307909800 | 25/04/2025 | 25/04/2028 | |
| Serbia | 5420/2024 | 6307909800 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5492/2025 | 6307909800 | 06/03/2025 | 06/03/2028 | |
| Serbia | 4853/2023 | 6307909800 | 15/09/2023 | 15/09/2026 | |
| North Macedonia | 12-054867/23-0002 | 6307901000************ | 27/10/2023 | 26/10/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/23 | 6307901000 | 25/04/2023 | 25/04/2026 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003127/24-0002 | 6307103000************ | 22/02/2024 | 22/02/2027 | |
| Moldova | 796/2029 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | MD ITO 2024-03-18-0006 | 6307 90 980 | 18/03/2024 | 17/03/2027 | |
| Moldova | 797/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 798/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/23 | 6212900000 | 24/04/2023 | 24/04/2026 | |
| Serbia | 4732/2023 | 5911400000 | 07/04/2023 | 07/04/2026 | |
| Serbia | 5321/2024 | 5906100000 | 18/10/2024 | 18/10/2027 |
Total number of records: 2209
Total number of records: 2209
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022