BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5380/2024 | 3902300000 | 23/12/2024 | 23/12/2027 | |
| Serbia | 4894/2023 | 3902100090 | 15/09/2023 | 15/09/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-65/20 | 3826001000 | 03/03/2021 | 02/03/2027 | |
| Serbia | 5075/2024 | 3824999690 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5641/2025 | 3824999690 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5496/2025 | 3824999690 | 25/04/2025 | 25/04/2028 | |
| Serbia | 6081/2026 | 3824999690 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6082/2026 | 3824999690 | 03/04/2026 | 03/04/2029 | |
| North Macedonia | 12-006665/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-006626/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-006638/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-006658/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-006667/24-0002 | 3824999600 | 22/02/2024 | 21/02/2027 | |
| Serbia | 6057/2026 | 3824999300 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6051/2026 | 3824999300 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6058/2026 | 3824999300 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6053/2026 | 3824999300 | 03/04/2026 | 03/04/2029 | |
| Serbia | 6056/2026 | 3824999300 | 03/04/2026 | 03/04/2029 |
Total number of records: 1837
Total number of records: 1837
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 26/05/2026
Kosovo*: 18/03/2022