BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4693/2023 | 3901400000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4731/2023 | 3901400000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4783/2023 | 3901400000 | 02/06/2023 | 02/06/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-65/20 | 3826001000 | 03/03/2021 | 02/03/2027 | |
| Serbia | 5075/2024 | 3824999690 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5641/2025 | 3824999690 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5496/2025 | 3824999690 | 25/04/2025 | 25/04/2028 | |
| North Macedonia | 12-006626/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-045358/24-0002 | 3824999600************ | 12/09/2024 | 11/09/2027 | |
| North Macedonia | 12-006667/24-0002 | 3824999600************ | 22/02/2024 | 21/02/2027 | |
| North Macedonia | 12-006665/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-033810/24-0002 | 3824999600************ | 12/08/2024 | 11/08/2027 | |
| North Macedonia | 12-006638/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-006658/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-039793/24-0002 | 3824999600************ | 22/08/2024 | 21/08/2027 | |
| Serbia | 5525/2025 | 3824999300 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5043/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5045/2024 | 3824999300 | 29/02/2024 | 28/02/2027 |
Total number of records: 2209
Total number of records: 2209
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022