BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-056909/21-0002 | 5808100000************ | 10/12/2024 | 12/12/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/20 | 5401101800 | 31/12/2020 | 30/12/2026 | |
Serbia | 4690/2023 | 4911990010 | 20/02/2023 | 20/02/2026 | |
North Macedonia | 12-010056/24-0002 | 4903000000************ | 24/10/2026 | 17/03/2027 | |
North Macedonia | 12-010054/24-0002 | 4903000000************ | 16/05/2026 | 17/03/2027 | |
North Macedonia | 12-010050/24-0002 | 4903000000************ | 13/05/2027 | 18/03/2027 | |
Moldova | 511/2018 | 490199000 | 08/12/2018 | 07/12/2024 | |
North Macedonia | 12-016076/23-0003 | 4819500000************ | 16/08/2026 | 16/05/2026 | |
North Macedonia | 12-017760/23-0002 | 4819500000************ | 22/09/2025 | 16/05/2026 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 24/11/2025 | 12/04/2026 | |
North Macedonia | 12-016081/23-0002 | 4819500000************ | 31/10/2025 | 12/04/2026 | |
North Macedonia | 12- 016072/23-0002 | 4819500000************ | 31/10/2025 | 12/04/2026 | |
North Macedonia | 12-062455/21-0004 | 4819500000************ | 13/01/2025 | 19/01/2025 | |
North Macedonia | 12-062430/21-0004 | 4819500000************ | 18/02/2025 | 13/01/2025 | |
North Macedonia | 12-062429/21-0004 | 4819500000************ | 30/06/2024 | 29/12/2024 | |
North Macedonia | 12-062421/21-0004 | 4819500000************ | 30/06/2024 | 29/12/2024 | |
North Macedonia | 12-062482/21-0002 | 4819500000************ | 27/07/2024 | 13/01/2025 | |
North Macedonia | 12-062451/21-0002 | 4819200010************ | 28/02/2025 | 29/12/2024 | |
North Macedonia | 12-062435/21-0004 | 4819200010************ | 15/03/2025 | 29/12/2024 | |
Serbia | 4740/2023 | 4819100000 | 24/03/2023 | 24/03/2026 |
Total number of records: 2267
Total number of records: 2267
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022