BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-062304/24-0002 | 2106909200************ | 18/11/2024 | 17/11/2027 | |
North Macedonia | 12-039833/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-039571/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-029300/24-0002 | 2106909200************ | 07/06/2024 | 06/06/2027 | |
North Macedonia | 12-039544/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039797/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039578/24-0002 | 2106909200************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-039539/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-022419/24-0002 | 2106909200************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-039800/24-0002 | 2106909200************ | 14/08/2024 | 13/08/2027 |
Total number of records: 2417
Total number of records: 2417
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 11/07/2025
Kosovo*: 18/03/2022