BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-044624/25-0002 | 1905908090************ | 11/07/2025 | 10/07/2028 | |
| North Macedonia | 12-039584/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-039602/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-061253/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061978/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-061964/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-039600/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039587/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-039594/25-0001 | 1905908090************ | 05/06/2025 | 04/06/2028 | |
| North Macedonia | 12-061219/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061864/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061889/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061961/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | : 12-039598/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-061222/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-062086/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-061241/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062092/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 |
Total number of records: 2238
Total number of records: 2238
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 19/05/2026
Kosovo*: 18/03/2022