BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-056532/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-062082/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061868/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-060302/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061973/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061841/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
| North Macedonia | 12-061889/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061961/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061219/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061864/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | : 12-039598/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039594/25-0001 | 1905908090************ | 05/06/2025 | 04/06/2028 | |
| North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-058486/25-0002 | 1905907090************ | 30/09/2025 | 29/09/2028 | |
| North Macedonia | 12-039567/25-0002 | 1905907090************ | 24/06/2025 | 23/06/2028 | |
| North Macedonia | 12-062047/23-0002 | 1905907090************ | 25/12/2023 | 24/12/2026 |
Total number of records: 2205
Total number of records: 2205
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 20/10/2025
Moldova: 11/07/2025
Montenegro: 31/10/2025
Serbia: 18/11/2025
Kosovo*: 18/03/2022