BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-061868/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-060302/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061973/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061841/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
| North Macedonia | 12-061253/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-061978/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-061964/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-039600/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039587/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-061956/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
| North Macedonia | 12-044624/25-0002 | 1905908090************ | 11/07/2025 | 10/07/2028 | |
| North Macedonia | 12-039584/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-039602/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
| North Macedonia | 12-062739/25-0003 | 1905908010************ | 01/12/2025 | 30/11/2028 | |
| North Macedonia | 12-062734/25-0003 | 1905908010************ | 01/12/2025 | 30/11/2028 | |
| North Macedonia | 12-039608/25-0002 | 1905907090************ | 20/06/2025 | 19/06/2028 | |
| North Macedonia | 12-039604/25-0002 | 1905907090************ | 30/06/2025 | 29/06/2028 | |
| North Macedonia | 12-053232/25-0002 | 1905907090************ | 14/08/2025 | 13/08/2028 | |
| North Macedonia | 12-062047/23-0002 | 1905907090************ | 25/12/2023 | 24/12/2026 |
Total number of records: 2149
Total number of records: 2149
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 29/01/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 20/03/2026
Kosovo*: 18/03/2022