BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-039559/24-0002 | 2106909200************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-039793/24-0002 | 3824999600************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-039566/24-0002 | 2106909200************ | 12/09/2024 | 11/09/2027 | |
North Macedonia | 12-017496/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-024982/24-0002 | 2206005900************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-021341/24-0003 | 2202991990************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-023136/24-0002 | 1806329000************ | 03/06/2024 | 02/06/2027 | |
North Macedonia | 12-063318/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
North Macedonia | 12-039112/24-0002 | 2007109900************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-031040/24-0004 | 8479899700 | 23/08/2024 | 22/08/2027 | |
North Macedonia | 12-062074/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-066974/23-0002 | 8543709000************ | 26/01/2024 | 25/01/2027 | |
North Macedonia | 12-020373/24-0002 | 1905903000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-061847/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-066009/23-0002 | 1905908090************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-062095/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 |
Total number of records: 2286
Total number of records: 2286
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 09/12/2024
Kosovo*: 18/03/2022