BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062092/23-0002 | 1905908090************ | 25/03/2027 | 20/11/2026 | |
North Macedonia | 12-061958/23-0002 | 1905908090************ | 24/03/2027 | 20/11/2026 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
North Macedonia | 12-028441/24-0002 | 7419809000************ | 19/02/2027 | 28/07/2027 | |
North Macedonia | 12-061241/23-0002 | 1905908090************ | 19/02/2027 | 26/11/2026 | |
North Macedonia | 12-023952/24-0002 | 1806907000************ | 29/10/2026 | 30/06/2027 | |
North Macedonia | 12-030992/24-0002 | 1901909100************ | 26/11/2026 | 16/06/2027 | |
North Macedonia | 12-062086/23-0002 | 1905908090************ | 20/11/2026 | 24/12/2026 | |
North Macedonia | 12-010954/24-0004 | 2403999000************ | 20/11/2026 | 14/04/2027 | |
North Macedonia | 12-047535/23-0004 | 3004900000************ | 03/12/2026 | 11/10/2026 | |
North Macedonia | 12-054721/23-0002 | 8415810000************ | 08/11/2026 | 23/10/2026 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 08/04/2027 | 14/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 10/12/2026 | 14/12/2026 | |
North Macedonia | 12-060297/23-0002 | 1901200000************ | 11/10/2026 | 14/12/2026 | |
North Macedonia | 12-062088/23-0002 | 1905908090************ | 29/10/2026 | 26/11/2026 | |
North Macedonia | 12-055126/23-0002 | 2106909200************ | 10/12/2026 | 08/11/2026 | |
North Macedonia | 12-060306/23-0002 | 1905908090************ | 10/12/2026 | 20/11/2026 | |
North Macedonia | 12-055111/23-0002 | 2106909200************ | 10/12/2026 | 29/10/2026 | |
North Macedonia | 12-055085/23-0002 | 2106909200************ | 29/10/2026 | 29/10/2026 | |
North Macedonia | 12-056540/23-0002 | 1905908090************ | 20/03/2027 | 08/11/2026 |
Total number of records: 2338
Total number of records: 2338
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 26/09/2024
Kosovo*: 18/03/2022