BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-039572/25-0002 | 1905908090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-017225/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-017212/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
North Macedonia | 12-018375/25-0003 | 8466940000************ | 11/04/2025 | 10/04/2028 | |
North Macedonia | 12-073366/24-0002 | 8473308000************ | 10/03/2025 | 09/03/2028 | |
North Macedonia | 12-018142/25-0002 | 1905311900************ | 04/04/2025 | 03/04/2028 | |
North Macedonia | 12-014487/25-0003 | 4818909000************ | 01/04/2025 | 31/03/2028 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-012852/24-0003 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-039596/25-0002 | 1905908090************ | 23/06/2025 | 22/06/2028 | |
North Macedonia | 12-039705/24-0003 | 1905329900************ | 22/08/2024 | 21/08/2027 | |
North Macedonia | 12-039608/25-0002 | 1905907090************ | 20/06/2025 | 19/06/2028 | |
North Macedonia | 12-039610/24-0002 | 2106909200************ | 19/07/2024 | 18/07/2027 | |
North Macedonia | 12-016269/25-0003 | 3005100000************ | 09/05/2025 | 08/05/2028 | |
North Macedonia | 12-012034/25-0003 | 1211908610************ | 27/05/2025 | 26/05/2028 | |
North Macedonia | 12-035039/24-0003 | 8517620000************ | 12/08/2024 | 11/08/2027 | |
North Macedonia | 12-068624/24-0002 | 8516101100************ | 18/12/2024 | 17/12/2027 |
Total number of records: 2417
Total number of records: 2417
Last update:
Albania: 06/01/2025
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 03/07/2025
Moldova: 11/07/2025
Montenegro: 20/10/2021
Serbia: 11/07/2025
Kosovo*: 18/03/2022