BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-003127/24-0002 | 6307103000 | 26/11/2026 | 22/02/2027 | |
North Macedonia | 12-057991/23-0002 | 2106909200************ | 24/12/2026 | 08/11/2026 | |
North Macedonia | 12-017433/24-0002 | 1602323000************ | 14/04/2027 | 14/04/2027 | |
North Macedonia | 12-021315/24-0002 | 2404919000************ | 11/10/2026 | 21/05/2027 | |
North Macedonia | 12-054557/23-0002 | 1904101000************ | 23/10/2026 | 14/12/2026 | |
North Macedonia | 12-064672/23-0002 | 1901200000************ | 14/12/2026 | 27/12/2026 | |
North Macedonia | 12-061872/23-0002 | 1601009900************ | 14/12/2026 | 24/12/2026 | |
North Macedonia | 12-061868/23-0002 | 1905908090************ | 14/12/2026 | 14/12/2026 | |
North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 | |
North Macedonia | 12-062047/23-0002 | 1905907090************ | 08/11/2026 | 24/12/2026 | |
North Macedonia | 12-060302/23-0002 | 1905908090************ | 20/11/2026 | 20/11/2026 | |
North Macedonia | 12-061973/23-0002 | 1905908090************ | 29/10/2026 | 20/11/2026 | |
North Macedonia | 12-062709/23-0002 | 0709520000************ | 29/10/2026 | 10/12/2026 | |
North Macedonia | 12-049834/23-0004 | 2106909200************ | 08/11/2026 | 29/10/2026 | |
North Macedonia | 12-010056/24-0002 | 4903000000************ | 24/10/2026 | 17/03/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 12/11/2026 | 20/03/2027 | |
North Macedonia | 12-054864/23-0002 | 1901200000************ | 20/03/2027 | 13/12/2026 | |
North Macedonia | 12-003130/24-0004 | 1806901900************ | 13/05/2027 | 19/02/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 29/10/2026 | 20/03/2027 | |
North Macedonia | 12-027033/24-0003 | 3301294900************ | 29/10/2026 | 03/07/2027 |
Total number of records: 2266
Total number of records: 2266
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 16/10/2024
Kosovo*: 18/03/2022