BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061841/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-061373/23-0002 | 1904101000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-056532/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-062082/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 120024987/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
North Macedonia | 12-026079/24-0002 | 2206005900************ | 30/05/2024 | 29/05/2027 | |
North Macedonia | 12-020379/24-0002 | 1905903000************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-057993/23-0002 | 2106909800************ | 14/11/2023 | 13/11/2026 | |
North Macedonia | 12-006665/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 |
Total number of records: 2299
Total number of records: 2299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 21/11/2024
Kosovo*: 18/03/2022