BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4494/2022 | 2008606000 | 14/10/2022 | 14/10/2025 | |
North Macedonia | 12-023945/22-0002 | 2008977400************ | 01/06/2022 | 31/05/2025 | |
North Macedonia | 12-023896/22-0002 | 2008977400************ | 15/07/2022 | 15/07/2025 | |
North Macedonia | 12-023919/22-0002 | 2008977400************ | 16/06/2022 | 15/06/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/19 | 2008977800 | 21/08/2019 | 21/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/19 | 2008977800 | 21/08/2019 | 21/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-5/19 | 2008977800 | 19/08/2019 | 19/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-5/19 | 2008977800 | 19/08/2019 | 19/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/19 | 2008977800 | 21/08/2019 | 21/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/19 | 2008977800 | 21/08/2019 | 21/08/2025 | |
North Macedonia | 12-003013/23-0003 | 2008999100************ | 14/02/2023 | 13/02/2026 | |
Serbia | 4487/2022 | 2009119900 | 14/10/2022 | 14/10/2025 | |
Serbia | 4407/2022 | 2009719900 | 30/09/2022 | 30/09/2025 | |
Serbia | 4403/2022 | 2009905900 | 30/09/2022 | 30/09/2025 | |
Serbia | 4406/2022 | 2009905900 | 30/09/2022 | 30/09/2025 | |
North Macedonia | 12-031064/23-0002 | 2101110000************ | 07/07/2023 | 06/07/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-84/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-86/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
North Macedonia | 12-036059/23-0002 | 2101129200************ | 24/07/2023 | 23/07/2026 | |
North Macedonia | 12-023949/24-0002 | 2101129200************ | 10/06/2024 | 09/06/2027 |
Total number of records: 2286
Total number of records: 2286
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 14/11/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 09/12/2024
Kosovo*: 18/03/2022