FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Kosovo* Nauru 0,00 0,00
2023 Kosovo* Nepal 0,00 0,00
2023 Kosovo* Netherlands 140.235.656,58 8.555.910,21
2023 Kosovo* Netherlands Antilles 0,00 0,00
2023 Kosovo* New Caledonia 0,00 0,00
2023 Kosovo* New Zealand 109.428,04 103.922,00
2023 Kosovo* Nicaragua 0,00 0,00
2023 Kosovo* Niger 0,00 61.000,00
2023 Kosovo* Nigeria 0,00 0,00
2023 Kosovo* Niue 0,00 0,00
2023 Kosovo* Norfolk Island 0,00 335.948,60
2023 Kosovo* Northern Mariana Islands 0,00 0,00
2023 Kosovo* Norway 59.882.980,37 5.717.215,35
2023 Kosovo* Oman 394.572,22 0,00
2023 Kosovo* Pakistan 0,00 0,00
2023 Kosovo* Palau 0,00 0,00
2023 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2023 Kosovo* Panama 0,00 65.928,95
2023 Kosovo* Papua New Guinea 0,00 0,00
2023 Kosovo* Paraguay 0,00 0,00
Total number of records: 20388